11.1V 12AH Li Ion Battery
- Battery Packs are Eco Friendly.
- Battery Packs are 100% efficient for charging and discharging.
- Cut-Off protection for Overcharge and Discharge.
- Very Low weight compared to Lead-Acid Battery.
- Best for Solar Application.
- More than 600 Cycles of Operation AT 80% DOD.
Description
| Description | Technical Specification | Remark | 
|---|---|---|
| Nominal Capacity | 12Ah | Capacity according to standard charge and Discharge | 
| Nominal Voltage | 11.1V | The average value of working voltage during the whole discharge process. | 
| Nominal Wattage | 133Wh | |
| Internal Impedance of Pack | ≤25mΩ | Internal Impedance calculated after series and parallel configuration | 
| Type of Cell | Cylindrical | Part No. 18650 | 
| Capacity of Individual Cell | 3.7V – 2000mAh | A Grade Cell with IR < 50mΩ | 
| Configuration | 3S-6P | 3 in Series and 6 in Parallel | 
| Charge Current | 5–8A | Constant Charge | 
| Discharge Current | 5A | Constant Discharge | 
| Charge Cut-Off Voltage | 12.6V | Protected with BMS | 
| Discharge Cut-Off Voltage | 9.0V | Protected with BMS | 
| Working Temperature (Charging) | 0-45˚C | Under constant charge | 
| Working Temperature (Discharging) | 20-55˚C | Under constant discharge | 
| Weight | 0.74kG | Approx. | 
| Dimension | Length (mm) | 110mm | 
| Width (mm) | 60mm | |
| Height (mm) | 70mm | |
| Cycle Life | ≥600 | With 80% DOD | 
| Storage Temperature | 1 – 3 Month | 20 – 60˚C | 
| 1 – 6 Month | 20 – 45˚C | |
| Battery (LCV) | Provided | |
| Battery (HCV) | Provided | |
| Battery Reverse Protection | Provided | 





