12.8V 54AH Li PO4 Battery
- Battery Packs are Eco Friendly.
- Battery Packs are 100% efficient for charging and discharging.
- Cut-Off protection for Overcharge and Discharge.
- Very Low weight compared to Lead-Acid Battery.
- Best for Solar Application.
- More than 2000 Cycles of Operation AT 80% DOD.
Description
| Description | Technical Specification | Remark | 
|---|---|---|
| Nominal Capacity | 54Ah | Capacity according to standard charge and Discharge | 
| Nominal Voltage | 12.8V | The average value of working voltage during the whole discharge process. | 
| Nominal Wattage | 692Wh | |
| Internal Impedance of Pack | ≤4.6mΩ | Internal Impedance calculated after series and parallel configuration | 
| Type of Cell | Cylindrical | Part No. 32700 | 
| Capacity of Individual Cell | 3.2V – 6000mAh | A Grade Cell with IR < 8mΩ | 
| Configuration | 4S-9P | 4 in Series and 7 in Parallel | 
| Charge Current | 15A | Constant Charge | 
| Discharge Current | 20A | Constant Discharge | 
| Charge Cut-Off Voltage | 14.6V | Protected with Balancing BMS | 
| Discharge Cut-Off Voltage | 10.5V | Protected with Balancing BMS | 
| Working Temperature (Charging) | 0-45˚C | Under constant charge | 
| Working Temperature (Discharging) | 20-55˚C | Under constant discharge | 
| Weight | 5.95kG | Approx. | 
| Dimension | Length (mm) | 160mm | 
| Width (mm) | 280mm | |
| Height (mm) | 150mm | |
| Cycle Life | ≥2000 | With 80% DOD | 
| Storage Temperature | 1 – 3 Month | 20 – 60˚C | 
| 1 – 6 Month | 20 – 45˚C | |
| Battery (LCV) | Provided | |
| Battery (HCV) | Provided | |
| Battery Reverse Protection | Provided | 





