48V 24AH Li-Ion Battery for E-Scooty
- Pacto Power’s 48V 24Ah portable battery pack is a compact, safe and economical Li-Ion battery pack. This standalone battery pack is designed for Electric Vehicle (Bike and Scooty) with high power NMC Li-Ion Cells. No additional equipment is required for safe operation of battery pack.
- In extreme operating conditions, BMS disconnect battery from the system. This ensure safe operation and protect the battery pack against short circuits, over-charge, over-discharge, over current and over temperature.
- This Li-Ion battery pack is maintenance free, and has a longer run time with a shorter recovery time than equivalent lead acid battery packs. It weighs 70% less and takes 60% less space than equivalent lead acid battery packs, providing increased range product compatibility.
Description
| GENERAL SPECIFICATION | |
| Model | PPC4824N |
| Dimensions (LxWxH) | 195mmX195X155mm |
| Weights | 7.5kg |
| Nominal Packing | METAL BOX |
| Cell Type | 3.7V NMC Cylindrical |
| Cell Model | 18650 |
| ELECTRICAL SPECIFICATION | |
| Nominal Voltage | 48.1V |
| Nominal Capacity | 24Ah |
| Energy | 1155Wh |
| Resistance | 40mΩ at 50%SOC |
| Efficiency | 99% |
| Self-Discharge | <5% Per Month |
| CHARGING PARAMETRS | |
| Recommended Charge Current | 1A – 20A |
| Maximum Charge Current | 20A |
| Recommended Charge Voltage | 54.5V – 55.0V |
| BMS Charge Cut-Off Voltage | 55.25V±0.25V |
| Over Charge Detection Delay | 500 – 600mSec |
| Over Charge Release Voltage | 53.95V±0.50V |
| DISCHARGING PARAMETRERS | |
| Recommended Discharge Current | 1A – 40A |
| Maximum Continuous Discharge Current | 40A |
| Peak Discharge Current | 60A for 2 Sec |
| Recommended Discharge Voltage | 34.5V – 35.0 V |
| BMS Discharge Cut-Off Voltage | 35.75V±0.50V |
| Over Discharge Detection Delay | 500 – 600mSec |
| Over Discharge Release Voltage | 36.4V±0.50V |




