72V 30AH Li-Ion Battery for E-Scooty
- Pacto Power’s 72V 30Ah portable battery pack is a compact, safe and economical Li-Ion battery pack. This standalone battery pack is designed for Electric Vehicle (Bike and Scooty) with high power NMC Li-Ion Cells. No additional equipment is required for safe operation of battery pack.
- In extreme operating conditions, BMS disconnect battery from the system. This ensure safe operation and protect the battery pack against short circuits, over-charge, over-discharge, over current and over temperature.
- This Li-Ion battery pack is maintenance free, and has a longer run time with a shorter recovery time than equivalent lead acid battery packs. It weighs 70% less and takes 60% less space than equivalent lead acid battery packs, providing increased range product compatibility.
Description
| GENERAL SPECIFICATION | |
| Model | PPC7230N |
| Dimensions (LxWxH) | 235mmX215mmX165mm |
| Weights | 13.7kg |
| Nominal Packing | METAL BOX |
| Cell Type | 3.7V NMC Cylindrical |
| Cell Model | 18650 |
| ELECTRICAL SPECIFICATION | |
| Nominal Voltage | 74V |
| Nominal Capacity | 30Ah |
| Energy | 2220Wh |
| Resistance | 50mΩ at 50%SOC |
| Efficiency | 99% |
| Self-Discharge | <5% Per Month |
| CHARGING PARAMETRS | |
| Recommended Charge Current | 1A – 20A |
| Maximum Charge Current | 20A |
| Recommended Charge Voltage | 84.0V – 84.5V |
| BMS Charge Cut-Off Voltage | 85.0V±0.40V |
| Over Charge Detection Delay | 500 – 600mSec |
| Over Charge Release Voltage | 83.8V±0.80V |
| DISCHARGING PARAMETRERS | |
| Recommended Discharge Current | 1A – 50A |
| Maximum Continuous Discharge Current | 50A |
| Peak Discharge Current | 100A for 2 Sec |
| Recommended Discharge Voltage | 54.0V – 54.5 V |
| BMS Discharge Cut-Off Voltage | 55.0V±0.50V |
| Over Discharge Detection Delay | 500 – 600mSec |
| Over Discharge Release Voltage | 56.0V±0.50V |




